The Motion 2.0 ULF
The Next generation
- Zero emissions
- Low Total Cost of Ownership
- 94% efficiency from battery to wheel
Item |
The Motion 2.0 ULF |
---|---|
Centre Bridge Height | 264 (mm) |
Center Bridge Width (2.55m axle) | 793 (mm) |
Ground Clearance | 140 (mm) |
Production Technique | Casting assembly |
Brake Components | Air Drum Brake 406 (mm) x 120 (mm) |
Brake Performance (UNECE R13) | Compliant |
Booster Access | Boosters are located on top |
Connection Module | Sealing using cable glands |
HV Connection | Horizontal in-line connector |
Coolant Connection | Inlet and outlet on the outside |
Available In 2,50m And 2,35m Width | Yes |
In-Wheel Motor | TheWheel |
Standard Tyre Size | 275 / 70 R 22,5 |
Nominal Life Time | Validated 1.000.000 KM or 12 years |
The Motion 2.0 ULF image
