TheMotion 2.0 LF
- Zero emissions
- Low Total Cost of Ownership
- 94% efficiency from battery to wheel
Item |
The Motion 2.0 LF |
---|---|
Centre Bridge Height | 348 (mm) |
Center Bridge Width (2.55m axle) | 696 (mm) |
Ground Clearance | 134 (mm) |
Production Technique | Weld assembly |
Brake Components | Air Disc Brake 432 (mm) x 45 (mm) |
Brake Performance (UNECE R13) | Compliant |
Booster Access | Boosters are located inside center bridge |
Connection Module | Connectors with sealing |
HV Connection | Upward oriented flange-mount connector |
Coolant Connection | Inlet and outlet in the center |
Available In 2,50m And 2,35m Width | No |
In-Wheel Motor | TheWeel |
Standard Tyre Size | 275 / 70 R 22,5 |
Nominal Life Time | Validated 1.000.000 KM or 12 years |
TheMotion 2.0 LF image
